Top 40 Hits
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 180376 | 399 | 180775 | 42.2% | 56988 | 98 |
| 73164 | 16 | 73180 | 17.1% | 6062 | 17 | |
| Bing | 61618 | 1017 | 62635 | 14.6% | 8894 | 89 |
| Meta | 65062 | 18 | 65080 | 15.2% | 31249 | 240 |
| Apple | 5813 | 3 | 5816 | 1.4% | 597 | 6 |
| DDG | 4127 | 0 | 4127 | 1.0% | 455 | 4 |
| Bots | 36734 | 21 | 36755 | 8.6% | 13533 | 62 |
| Total | 426894 | 1474 | 428368 | 100% | 117778 | 516 |
* includes pages, posts and archives since 2025-12-05
Top Hits
Most-Recent Hits
| 1 | Brownsville Violin Bass |
| 2 | Pickguards |
| 3 | Double-Acting Truss Rod |
| 4 | Capacitors |
| 5 | SX SPB-57 Ursa Bass |
| 6 | Silvertone 1472 Amplifier |
| 7 | Rickenbacker 4001 Bass 2 |
| 8 | Fretboards |
| 9 | @ Guitars |
| 10 | Finishing |
| 11 | Polyurethane - UV-Cure |
| 12 | Hollowbody Construction |
| 13 | Angled Headstock Jig |
| 14 | @ Electronics - Piezo |
| 15 | Danelectro Projects |
| 16 | Funnies |
| 17 | @ All Bought |
| 18 | Volume & Tone Controls |
| 19 | Adhesives & Glues |
| 20 | Files & Rasps |
| 21 | Guitar Racks |
| 22 | # Fender Legal Actions |
| 23 | Ultimate Router Plate |
| 24 | Web Stuff |
| 25 | # Lederhosen |
| 26 | # A Decent Scroll Saw |
| 27 | Osprey Bass (BC Rich Eagle) |
| 28 | @ 6-String Guitars |
| 29 | Fender Projects |
| 30 | Danelectro Dead-On '67 Guitar |
| 31 | Laboratory |
| 32 | Audiovox Solid-Body Bass |
| 33 | Kubicki Factor Bass |
| 34 | # WordPress Again and Again |
| 35 | # Punk Rock |
| 36 | # Rush |
| 37 | Fretboard Radius Jig |
| 38 | @ Factory Mods |
| 39 | Decals & Logos |
| 40 | Audiovox Fretless Bass |
| 41 | Links |
Recent History
| Date | Day | Hits |
| 2026-11-11 | Wednesday | 98 |
| 2026-11-10 | Tuesday | 423 |
| 2026-11-09 | Monday | 407 |
| 2026-11-08 | Sunday | 356 |
| 2026-11-07 | Saturday | 401 |
| 2026-11-06 | Friday | 402 |
| 2026-11-05 | Thursday | 290 |
| 2026-11-04 | Wednesday | 335 |
| 2026-11-03 | Tuesday | 388 |
| 2026-11-02 | Monday | 278 |
| 2026-11-01 | Sunday | 367 |
| 2026-10-31 | Saturday | 299 |
| 2026-10-30 | Friday | 309 |
| 2026-10-29 | Thursday | 365 |
| 2026-10-28 | Wednesday | 366 |
| 2026-10-27 | Tuesday | 360 |
| 2026-10-26 | Monday | 334 |
| 2026-10-25 | Sunday | 369 |
| 2026-10-24 | Saturday | 412 |
| 2026-10-23 | Friday | 306 |
| 2026-10-22 | Thursday | 312 |
| 2026-10-21 | Wednesday | 300 |
| 2026-10-20 | Tuesday | 345 |
| 2026-10-19 | Monday | 513 |
| 2026-10-18 | Sunday | 338 |
| 2026-10-17 | Saturday | 400 |
| 2026-10-16 | Friday | 328 |
| 2026-10-15 | Thursday | 323 |
| 2026-10-14 | Wednesday | 279 |
| average | 28 days | 353 |









































