Top 40 Hits
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 108791 | 229 | 109020 | 44.6% | 15807 | 156 |
| 58823 | 6 | 58829 | 24.1% | 3147 | 34 | |
| Bing | 30575 | 551 | 31126 | 12.7% | 3870 | 81 |
| Meta | 28979 | 7 | 28986 | 11.9% | 8207 | 13 |
| Apple | 2749 | 3 | 2752 | 1.1% | 300 | 3 |
| DDG | 1693 | 0 | 1693 | 0.7% | 93 | 2 |
| Bots | 11758 | 8 | 11766 | 4.8% | 6296 | 151 |
| Total | 243368 | 804 | 244172 | 100% | 37720 | 440 |
* includes pages, posts and archives since 2025-12-05
Top Hits
Most-Recent Hits
Recent History
| Date | Day | Hits |
| 2026-06-22 | Monday | 156 |
| 2026-06-21 | Sunday | 469 |
| 2026-06-20 | Saturday | 702 |
| 2026-06-19 | Friday | 446 |
| 2026-06-18 | Thursday | 737 |
| 2026-06-17 | Wednesday | 362 |
| 2026-06-16 | Tuesday | 324 |
| 2026-06-15 | Monday | 369 |
| 2026-06-14 | Sunday | 318 |
| 2026-06-13 | Saturday | 375 |
| 2026-06-12 | Friday | 282 |
| 2026-06-11 | Thursday | 337 |
| 2026-06-10 | Wednesday | 245 |
| 2026-06-09 | Tuesday | 560 |
| 2026-06-08 | Monday | 616 |
| 2026-06-07 | Sunday | 603 |
| 2026-06-06 | Saturday | 578 |
| 2026-06-05 | Friday | 1512 |
| 2026-06-04 | Thursday | 494 |
| 2026-06-03 | Wednesday | 491 |
| 2026-06-02 | Tuesday | 631 |
| 2026-06-01 | Monday | 483 |
| 2026-05-31 | Sunday | 546 |
| 2026-05-30 | Saturday | 1538 |
| 2026-05-29 | Friday | 1066 |
| 2026-05-28 | Thursday | 899 |
| 2026-05-27 | Wednesday | 1457 |
| 2026-05-26 | Tuesday | 1555 |
| 2026-05-25 | Monday | 649 |
| average | 28 days | 665 |









































