September 14, 2020
Is This Worth It?
September 14, 2020

I put the finishing touches on the web stats programming, and after a few days I can confirm that most of the traffic on the internet is bots. That is, machines querying other machines. Only about 20-25% of the traffic is human beings. So if you're one of those, consider yourself special.
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 180379 | 399 | 180778 | 42.2% | 56988 | 101 |
| 73164 | 16 | 73180 | 17.1% | 6062 | 17 | |
| Bing | 61619 | 1017 | 62636 | 14.6% | 8894 | 90 |
| Meta | 65062 | 18 | 65080 | 15.2% | 31251 | 240 |
| Apple | 5813 | 3 | 5816 | 1.4% | 597 | 6 |
| DDG | 4127 | 0 | 4127 | 1.0% | 455 | 4 |
| Bots | 36964 | 21 | 36985 | 8.6% | 13533 | 292 |
| Total | 427128 | 1474 | 428602 | 100% | 117780 | 750 |
* includes pages, posts and archives since 2025-12-05
Top Hits
Most-Recent Hits
| 1 | Grinders |
| 2 | Nut Slot Jig |
| 3 | Spray Booth |
| 4 | Brownsville Violin Bass |
| 5 | Pickguards |
| 6 | Double-Acting Truss Rod |
| 7 | Capacitors |
| 8 | SX SPB-57 Ursa Bass |
| 9 | Silvertone 1472 Amplifier |
| 10 | Rickenbacker 4001 Bass 2 |
| 11 | Fretboards |
| 12 | @ Guitars |
| 13 | Finishing |
| 14 | Polyurethane - UV-Cure |
| 15 | Hollowbody Construction |
| 16 | Angled Headstock Jig |
| 17 | @ Electronics - Piezo |
| 18 | Danelectro Projects |
| 19 | Funnies |
| 20 | @ All Bought |
| 21 | Volume & Tone Controls |
| 22 | Adhesives & Glues |
| 23 | Files & Rasps |
| 24 | Guitar Racks |
| 25 | # Fender Legal Actions |
| 26 | Ultimate Router Plate |
| 27 | Web Stuff |
| 28 | # Lederhosen |
| 29 | # A Decent Scroll Saw |
| 30 | Osprey Bass (BC Rich Eagle) |
| 31 | @ 6-String Guitars |
| 32 | Fender Projects |
| 33 | Danelectro Dead-On '67 Guitar |
| 34 | Laboratory |
| 35 | Audiovox Solid-Body Bass |
| 36 | Kubicki Factor Bass |
| 37 | # WordPress Again and Again |
| 38 | # Punk Rock |
| 39 | # Rush |
| 40 | Fretboard Radius Jig |
| 41 | @ Factory Mods |
Recent History
| Date | Day | Hits |
| 2026-11-11 | Wednesday | 101 |
| 2026-11-10 | Tuesday | 423 |
| 2026-11-09 | Monday | 407 |
| 2026-11-08 | Sunday | 356 |
| 2026-11-07 | Saturday | 401 |
| 2026-11-06 | Friday | 402 |
| 2026-11-05 | Thursday | 290 |
| 2026-11-04 | Wednesday | 335 |
| 2026-11-03 | Tuesday | 388 |
| 2026-11-02 | Monday | 278 |
| 2026-11-01 | Sunday | 367 |
| 2026-10-31 | Saturday | 299 |
| 2026-10-30 | Friday | 309 |
| 2026-10-29 | Thursday | 365 |
| 2026-10-28 | Wednesday | 366 |
| 2026-10-27 | Tuesday | 360 |
| 2026-10-26 | Monday | 334 |
| 2026-10-25 | Sunday | 369 |
| 2026-10-24 | Saturday | 412 |
| 2026-10-23 | Friday | 306 |
| 2026-10-22 | Thursday | 312 |
| 2026-10-21 | Wednesday | 300 |
| 2026-10-20 | Tuesday | 345 |
| 2026-10-19 | Monday | 513 |
| 2026-10-18 | Sunday | 338 |
| 2026-10-17 | Saturday | 400 |
| 2026-10-16 | Friday | 328 |
| 2026-10-15 | Thursday | 323 |
| 2026-10-14 | Wednesday | 279 |
| average | 28 days | 353 |
Originally I used the built-in WordPress functions to update the counters. Those are big general-purpose routines that are slow and ponderous, and I noticed that there was some 'slippage' - numbers that should agree would slowly fall out of sync. So for the counter operations, I wrote my own code, which does only one thing, and does it very fast and reliably.
WordPress also provides hints for some browsers to 'pre-fetch' pages. In other words, the browser downloads a whole second page in the background on the off chance that you might look at it. Apart from doubling the load on the server and network, this also makes it impossible to keep accurate counts, so I turned that 'feature' off. Who thinks of these things?
Comments on Is This Worth It?
Comments on Is This Worth It? closed.
Questions or Inquiries?
Just want to say Hello? Sign the .

Keith:
September 14, 2020 at 5:20 PM
Keep it up - your stuff is special to us non-bots